Thank you to Adam VA6TRX for compiling this list!
If you have any corrections or additions to this list please email info@arescalgary.com
Sponsor | Frequency | TX Tone | Mode | Callsign |
---|---|---|---|---|
2M FM Calling | 146.52 | No | FM | |
2M SSB Calling | 144.2 | No | USB | |
VHF Simplex | 146.55 | No | FM | |
VHF Simplex | 146.58 | No | FM | |
AB ARES 2m Simplex | 146.595 | 100.0 Hz | FM | |
AB ARES Portable Repeater | 147.015 + | 100.0 Hz | FM | |
AB ARES UHF Simplex | 446.125 | 100.0 Hz | FM | ? |
AB ARES UHF Repeater (Portable) | 442.275\+ | 100.0 Hz | FM | ? |
AB ARES Secondary Repeater/Link | 442.300+ | 100.0 Hz | FM | ? |
AB ARES Portable S&R UHF Repeater | 443.600+ | FM | ? | |
AB ARES IRLP Reflector #9302 | ||||
FARS | 145.17- | No | FM | VE6HRB |
FARS | 145.19- | No | FM | VE6HRC |
FARS | 145.29- | No | FM | VA6CTV |
FARS | 145.37- | 110.9 Hz | FM | VE6HRL |
FARS | 145.43- | 110.9 Hz | FM | VE6HRD |
FARS | 147.00+ | 110.9 Hz | FM | VE6HRA |
145.15- | 110.9 Hz | FM | VE6ARA | |
145.31- | 100.0 Hz | FM | VE6AA | |
145.39- | 103.5 Hz | FM | VE6RGB | |
VE6LK | 145.47- | No | FM | VE6VPD |
146.61- | 114.8 Hz | FM | VE6OIL | |
WRN | 146.67- | DSTAR | VE6WRE | |
CARA | 146.715- | 110.9 Hz | FM | VE6RCB |
WRN | 146.805- | 131.8 Hz | FM | VE6WRN |
THARC | 146.82- | 123.0 Hz | FM | VE6HB |
CARA | 146.85- | 110.9 Hz | FM | VE6RYC |
146.895- | DSTAR | VE6RDV | ||
WRN | 146.94- | 131.8 Hz | FM | VE6RPT |
THARC | 146.97- | FM | VE6BT | |
WRN | 147.03- | 131.8 Hz | FM | VE6AMP |
CARA | 147.06- | 110.9 Hz | FM | VE6AUY |
147.075+ | 100.0 Hz | FM | VE6GAB | |
VE6DD | 147.090+ | DSTAR | VE6GHZ | |
CCC | 147.135+ | 110.9 Hz | FM | VA6CAL |
147.24+ | 110.9 Hz | FM | VE6QCW | |
CARA | 147.285+ | DSTAR | VE6IPG | |
WRN | 147.39+ | 100.0 Hz | FM | VA6TWO |
WRN | 147.39+ | 131.8 Hz | FM | VE6WRT |
VA6DRU | 147.420 | 110.9 Hz | FM | VA6DRU |
147.47 | FM | |||
145.725 | 74.4 Hz | FM | ||
CARA | 147.36+ | 110.9 Hz | FM | |
APRS | 144.39 | AX.25 | ||
WRN Packet? | 145.05 | AX.25 | ||
144.34 | National ATV | FM | ||
145.21- | 103.5 Hz | FM | VE6AAH | |
ISS | 145.800 RX/144.49TX | No | FM | |
ISS Repeater | 437.800 RX/145.990 TX | 67.0 Hz | FM | |
70cm FM Calling | 446 | No | FM | |
70cm SSB Calling | 432.2 | No | USB | |
WRN | 442.2+ | 151.4 Hz | Mix | VA6TWO |
443.375+ | DCS 025 | Mix | VE6GCD | |
444.275+ | 110.9 Hz | FM | VE6ZV | |
CARA | 444.35+ | 110.9 Hz | FM | VE6EHX |
VE6KQ | 444.75+ | 110.9 Hz | FM | VE6KQ |
WRN | 444.7875+ | 186.2 Hz | Mix P25 | VE6MPR |
WRN | 444.900+ | DSTAR | VE6RPT | |
WRN | 444.925+ | 131.8 Hz | Mix | VE6WRN |
VE6DD | 444.950+ | DSTAR | VE6GHZ | |
VA6DRU | 430.420 | CC1 | DMR | VA6DRU |
448.75- | 107.2 Hz | FM | VE6YXR | |
FARS | 449.15- | No | FM | VE6HRB |
443.4875+ | C4FM | Digital | VE6ANX | |
CARA | 444.00+ | DMR | Digital | VE6RYC |
FARS | 444.675+ | C4FM | Digital | VE6FIL |
CARA | 444.9625+ | Analog TEMP | FM | VE6IPG |
WRN | 444.825+ | 151.4 Hz | Mix | VA6FSN |
448.575- | 114.8 hz | FM | No Tail | |
448.85 (Simplex) | C4FM | VA6QAS | ||
1.25M Calling FM | 223.52 | No | FM | |
223.5 | 114.8 Hz ?? | FM | ||
CARA | 224.85 -1.6 MHz | 110.9 Hz | FM | VE6RYC |
WRN | 224.88 -1.6 MHz | 131.8 Hz | FM | VA6TWO |
WRN | 224.94 -1.6 MHz | 131.8 Hz | FM | VE6WRT |
WRN | 927.0125 -25 MHz | 131.8 Hz | Mix P25 | VA6TWO |
VE6VH | 927.250 -25MHz | 100.0 Hz | FM | VE6NHM |
927.5 | No | FM | ||
CARA | 1275.950 +12MHz | DSTAR | VE6IPG | |
WRN | 1287.5 -20 MHz | 131.8Hz | FM | VE6AMC |
VE6DD | 1287.975 -20 MHz | DSTAR | VE6GHZ | |
CARA | 53.03 -1.0MHz | 110.9 Hz | FM | VE6RYC |
WRN | 53.39 | 131.8 Hz | FM | VA6TWO |
6M Calling SSB | 50.125 | No | USB | |
6M Calling FM | 52.525 | No | FM | |
10M Calling SSB | 28.4 | No | USB | |
10M Simplex FM | 29.5 | No | FM | |
10M Calling FM | 29.6 | No | FM | |
VE6VYC VHF Beacon | 144.275 | CW | VE6VYC | |
VE6UYC UHF Beacon | 432.325 | CW | VE6UYC |
Last updated on July 29th, 2023 at 12:42 pm